Advantages: The product is light and flexible, Class A fireproof, waterproof, long life, and the same life as the building.
Applicable space: Interior and exterior wall top surface, etc.

Advantages: The product is light and flexible, Class A fireproof, waterproof, long life, and the same life as the building.
Applicable space: Interior and exterior wall top surface, etc.

| Model NO. | Size | Thickness | Fire Resistance Grade | Environmental Protection Grade |
|---|---|---|---|---|
| TR-TY-H-YDQ-PR106A | 1100x2980mm | 3.5-6.5mm | A-level Flame Retardant | Environmentally Friendly E0 Level |
| TR-TY-H-YZXH-PR103A | 1200x2750mm | 2.5-3.5mm | A-level Flame Retardant | Environmentally Friendly E0 Level |
| TR-TY-H-KY-PR104B | 1180x2400mm | 3.5-6.5mm | A-level Flame Retardant | Environmentally Friendly E0 Level |
| TR-TY-H-LG-PR103A | 1200x2800mm | 3.5-6.5mm | A-level Flame Retardant | Environmentally Friendly E0 Level |
| TR-TY-H-XY-PR107B | 1140x2980mm | 4.5-9mm | A-level Flame Retardant | Environmentally Friendly E0 Level |
| TR-TY-H-KX-PR104A | 1180x2400mm | 3.5-6.5mm | A-level Flame Retardant | Environmentally Friendly E0 Level |
| TR-TY-H-QH-PR105A | 1200x2900mm | 2.5-3.5mm | A-level Flame Retardant | Environmentally Friendly E0 Level |
| TR-TY-H-SYZX-PR101B | 1170x2930mm | 3.5-7mm | A-level Flame Retardant | Environmentally Friendly E0 Level |
| TR-TY-H-WGR-PR102B | 1180x2640mm | 2.5-3.5mm | A-level Flame Retardant | Environmentally Friendly E0 Level |
| TR-TY-H-JJS-PR107A | 600x1200mm | 2.3-2.8mm | A-level Flame Retardant | Environmentally Friendly E0 Level |
Essential Accessories Installation
Madein China